CUnit - Acid Spore 9/9
| Address | 59CDD7 |
|---|---|
| Player ID | 19100 (Byte Offset: 3) |
| Size | 1 |
| Length | 1 |
| SC:R | Unsupported |
Timer for 9th of 9 acid spores applied to a unit (*16777216)
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595
| Address | 59CDD7 |
|---|---|
| Player ID | 19100 (Byte Offset: 3) |
| Size | 1 |
| Length | 1 |
| SC:R | Unsupported |
Timer for 9th of 9 acid spores applied to a unit (*16777216)
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595