CUnit - Acid Spore 2/9
| Address | 59CDD0 |
|---|---|
| Player ID | 19099 (Byte Offset: 0) |
| Size | 1 |
| Length | 1 |
| SC:R | Unsupported |
Timer for 2nd of 9 acid spores applied to a unit
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595
| Address | 59CDD0 |
|---|---|
| Player ID | 19099 (Byte Offset: 0) |
| Size | 1 |
| Length | 1 |
| SC:R | Unsupported |
Timer for 2nd of 9 acid spores applied to a unit
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595