CUnit - Acid Spore 6/9
Address | 59CDD4 |
---|---|
Player ID | 19100 (Byte Offset: 0) |
Size | 1 |
Length | 1 |
SC:R | Unsupported |
Timer for 6th of 9 acid spores applied to a unit
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595
Address | 59CDD4 |
---|---|
Player ID | 19100 (Byte Offset: 0) |
Size | 1 |
Length | 1 |
SC:R | Unsupported |
Timer for 6th of 9 acid spores applied to a unit
Refer to http://farty1billion.dyndns.org/EUDdb/?pg=entry&id=595